GP Lithium Button – CR2016
£5.29 Price incl. VAT: £6.35
GP Lithium Button – CR2016
Small but powerful button cells supply power to a wide range of small electronic devices, from calculators, toys and keyless entry systems to electronic books.
- Power solution for many devices
- Small & powerful
- 0% mercury added
Supplied with:
- Card pack of 4
- 3V
GP Lithium Button – CR2016
GP Electronic Device batteries supply power to a wide range of small electronic devices, from calculators, toys and keyless entry systems to electronic books. They are all powered by small but powerful button cells manufactured by GP Batteries.
Supplied with:
- Power solution for many devices
- Small & powerful
- 0% mercury added
Supplied with:
- Card pack of 4
- 3V

| Brand | GP |
|---|
Product Specification
Alkaline Cells (Mercury Free Series)
| GP Model | Voltage (V) | Nominal Capacity (mAh) | Dimension (mm) | Cross Reference | |||||
|---|---|---|---|---|---|---|---|---|---|
| Dia | Ht | IEC | JIS | EVEREADY | VARTA | DURACELL | |||
| A76 | 1.5 | 110 | 11.6 | 5.4 | LR44 | LR44 | A76 | V13GA | LR44 |
| 164 | 1.5 | 8 | 6.8 | 2.15 | LR60 | LR620 | |||
| 177 | 1.5 | 12 | 6.8 | 2.6 | LR626 | LR626 | |||
| 186 | 1.5 | 70 | 11.6 | 4.2 | LR43 | LR43 | 186 | V12GA | LR43 |
| 189 | 1.5 | 44 | 11.6 | 3.05 | LR54 | LR54 | 189 | V10GA | LR54 |
| 191 | 1.5 | 24 | 11.6 | 2.05 | LR55 | LR55 | 191 | V8GA | |
| 192 | 1.5 | 24 | 7.9 | 3.6 | LR41 | LR41 | 192 | V3GA | |
| PX625A | 1.5 | 190 | 15.6 | 5.95 | LR9 | LR9 | V625U | PX625A | |
Lithium Cells
| GP Model | Voltage (V) | Nominal Capacity (mAh) | Dimension (mm) | Cross Reference | ||||
|---|---|---|---|---|---|---|---|---|
| Dia | Ht | IEC/JIS | EVEREADY | VARTA | DURACELL | |||
| CR1/3N | 3.0 | 160 | 11.6 | 10.8 | CR1/3N | DL1/3N | ||
| CR1216 | 3.0 | 25 | 12.5 | 1.6 | CR1216 | ECR1216 | CR1216 | |
| CR1220 | 3.0 | 36 | 12.5 | 2.0 | CR1220 | ECR1220 | CR1220 | |
| CR1616 | 3.0 | 55 | 16.0 | 1.6 | CR1616 | ECR1616 | CR1616 | |
| CR1620 | 3.0 | 78 | 16.0 | 2.0 | CR1620 | ECR1620 | CR1620 | |
| CR1632 | 3.0 | 140 | 16.0 | 3.2 | ||||
| CR2016 | 3.0 | 90 | 20.0 | 1.6 | CR2016 | ECR2016 | CR2016 | DL2016 |
| CR2025 | 3.0 | 160 | 20.0 | 2.5 | CR2025 | ECR2025 | CR2025 | DL2025 |
| CR2032 | 3.0 | 220 | 20.0 | 3.2 | CR2032 | ECR2032 | CR2032 | DL2032 |
| CR2430 | 3.0 | 300 | 24.5 | 3.0 | CR2430 | ECR2430 | CR2430 | DL2430 |
| CR2450 | 3.0 | 610 | 24.5 | 5.0 | CR2450 | ECR2450 | CR2450 | |
Warranty
GP Batteries 3 Year Warranty
Summary of Safety & Compliance
GP believes that, only by consistently producing high quality products that serve your needs can we build a trustworthy and long-term relationship with you. We never stop innovating and coming up with compelling power solutions that are both eco-friendly and cost-efficient: to enrich our daily experiences and improve our living standard as a whole.
We care not just about our business; we care about our environment equally, if not more. Without a healthy and sustainable environment, it would be hard for any business to survive, let alone thrive. Therefore, environmental concern is and will always be one of our top priorities. Driven by this fundamental value, we take an active role in shouldering corporate social responsibility and stay committed to providing the best for our customers and the community.







